| No. | Name | Position(s) | Year | Height | Weight | |
| Kyle Arnold | ||||||
| Bryce Bachman | FR | 106 | ||||
| Andrew Benson | SR | 152 | ||||
| Micah Bosseler | ||||||
| Jeff Burbach | ||||||
| Ryan Byrnes | ||||||
| Quincy Campbell | ||||||
| Tate Donivan | ||||||
| Nick Duiker | ||||||
| Dylan Harlan | ||||||
| Adrian Mack | JR | 170 | ||||
| Zach Marshall | ||||||
| Tyler Morrone | ||||||
| Tyler Oberg | JR | 145 | ||||
| Cameron Packwood | ||||||
| Jack Palmer | SO | 182 | ||||
| Ricky Ray | SR | 160 | ||||
| Keaton Reagnor | SR | 132 | ||||
| AJ Rees | SR | 126 | ||||
| Spencer Reynolds | FR | 113 | ||||
| Tanner Reynolds | SR | 120 | ||||
| Robby Sarafin | ||||||
| Jackson Spalding | JR | 285 | ||||
| David Traynor | JR | 195 | ||||
| Sam Turner | ||||||
| Steve Turner | SR | 138 | ||||
| Alex Weber | ||||||
| Chase Winters |