| No. | Name | Position(s) | Year | Height | Weight | |
| 33 | Clay Berger | F | JR | |||
| 15 | Luke Brown | G | SR | |||
| 4 | Mike Callan | G | SR | |||
| 10 | Dom Darnley | F | JR | |||
| 12 | Joey Dugan | F | SR | |||
| 42 | Adam Egger | F | SO | |||
| 22 | Dante Fewell | G | SO | |||
| 21 | Kameron Hartle | PF | JR | |||
| 35 | Jeremy Hendrickson | G | JR | |||
| 1 | Lyndon Lewis | G | JR | |||
| 11 | Efran Mirhossaini | G | SR | |||
| 13 | Chad Moore | F | SR | |||
| 3 | Antwan Outlaw | F | JR | |||
| 41 | Ryan Peltier | F | SO | |||
| 43 | Dyman Rice | F | SO | |||
| 5 | Titus Rice | PF | SR | |||
| 23 | Chandler Robinson | F | JR | |||
| 45 | Cody Robinson | F | SO | |||
| 32 | Tre Vaughn | PF | SR | |||
| Godwill Walkine | ||||||
| Will Wilkins |