| No. | Name | Position(s) | Year | Height | Weight | |
| 19 | Troy Aguilar | K | SR | |||
| 5 | Sharrell Bell | DB | SR | |||
| 13 | Sam Benecke | K | SR | |||
| 51 | Billy Dabney | |||||
| 12 | Mitch Guhl | |||||
| 8 | Donivan Harville | TE | SR | |||
| 7 | McKinnon Hokanson | QB | SR | |||
| 14 | Jack Karber | WR | SR | |||
| 17 | Cody Kurschner | QB | SR | |||
| 4 | Ryan McMahon | DB | SR | |||
| Blake McNelis | K | |||||
| 24 | Adrian Mota | |||||
| 1 | Kevin Paulson | DB | SR | |||
| 34 | Khyl Porchelli | |||||
| Alex Snyder | QB | |||||
| 10 | James Michael Sullivan | RB | SR | |||
| 2 | Ed Thomas | LB | SR | |||
| Grayson Weber |