| No. | Name | Position(s) | Year | Height | Weight | |
| 3S | Conner Adams | |||||
| 1S | Doug Adams | |||||
| Owen Bedford | ||||||
| 1D | William Chu | |||||
| Jonathan Ezell | ||||||
| 3D | Phil Fan | |||||
| 4D | James Gu | |||||
| Calvin Hall | ||||||
| Graham Harper | ||||||
| Chandler Jordan | ||||||
| 3D | Grant Long | |||||
| Clayton McElvain | ||||||
| Nunez | ||||||
| 1D | William Reagan | |||||
| 2D | Zack Salama | |||||
| San | ||||||
| 2D | Fermin Serrano | |||||
| 2S | Kyehei Takiya | |||||
| Jackson Warley | ||||||
| 4D | Sasith Weersundara | |||||
| 3D | Sam Werthan | |||||
| Harrison Williams | ||||||
| Ani Yahzid | ||||||
| Morgan Zhang |