| No. | Name | Position(s) | Year | Height | Weight | |
| Max Althouse | 170 | |||||
| Beau Begier | ||||||
| Ryan Best | ||||||
| Michael Brierton | ||||||
| Adam Bryan | ||||||
| Ronnie Dukes | ||||||
| Tommy Edwards | ||||||
| Billy Farmer | ||||||
| forfeit | ||||||
| Andrew Gilles | ||||||
| Antero Guy | ||||||
| Erik Guy | ||||||
| Eben Martin | 182 | |||||
| Luke Padilla | ||||||
| Jeremy Rajkowski | ||||||
| Josh Romero | ||||||
| Will Ryan | ||||||
| Conner Sperry | ||||||
| Tyler Thalhammer | ||||||
| Rylen Thallhammer | ||||||
| Phoenix Versey |